Visit Citebite Deep link provided by Citebite
Close this shade
Source:  http://sports.espn.go.com/nba/players/splits?statsId=3820
Download Toolbar | Shop
#7 Ben Gordon | SG » Add Widget
Bulls Roster:

Ben Gordon
Born: April 4, 1983
London, England
Height: 6-3
Weight: 200 lbs.
Age: 24
Pos: SG
College: Connecticut
Drafted: 2004, 1st round, 3rd pick by Bulls
2008 Salary: $4,881,669
FANTASY
Percent Owned (Week +/-):
NBA: 99.5% (-0.5%)
Avg. Draft Position:
NBA: 54.8
PPG 20 | APG 2.8 | 3P% .393
Status Alert: Gordon will have an MRI performed on his ailing right wrist on Monday. (Feb 10)
2007-2008 Season Splits | Per Game | Total | Per 48 MinutesRebounds 
SPLITGMINFGM-FGAFG%3PM-3PA3P%FTM-FTAFT%STLBLKTOPFOFFDEFTOTASTPTS
Total 42 34.9 7.0-16.6 42.407 1.8-4.5 .393 4.1-4.4 92.432 0.83 0.12 2.3 2.5 0.7 2.7 3.4 2.8 20.0
 GMINFGM-FGAFG%3PM-3PA3P%FTM-FTAFT%STLBLKTOPFOFFDEFTOTASTPTS
Home 19 35.5 7.8-17.4 45.152 2.1-4.9 .426 4.0-4.4 91.566 0.63 0.16 2.3 2.5 0.6 2.6 3.2 2.7 21.8
Road 23 34.5 6.4-16.0 39.946 1.5-4.2 .361 4.1-4.4 93.137 1.00 0.09 2.3 2.4 0.9 2.7 3.6 2.9 18.4
 GMINFGM-FGAFG%3PM-3PA3P%FTM-FTAFT%STLBLKTOPFOFFDEFTOTASTPTS
Pre All-Star 42 34.9 7.0-16.6 42.407 1.8-4.5 .393 4.1-4.4 92.432 0.83 0.12 2.3 2.5 0.7 2.7 3.4 2.8 20.0
By MonthGMINFGM-FGAFG%3PM-3PA3P%FTM-FTAFT%STLBLKTOPFOFFDEFTOTASTPTS
October 1 48.0 8.0-25.0 32.000 3.0-10.0 .300 8.0-8.0 100.000 2.00 0.00 6.0 1.0 3.0 5.0 8.0 4.0 27.0
November 12 36.6 6.3-16.7 37.500 1.3-4.6 .273 3.6-3.9 91.489 0.92 0.17 2.8 2.8 0.3 3.6 3.9 2.6 17.3
December 16 34.1 7.3-16.3 44.828 1.8-4.1 .439 3.4-3.8 90.000 0.81 0.19 1.7 2.4 0.7 2.8 3.5 2.9 19.8
January 11 33.6 7.2-16.1 44.633 2.3-5.1 .446 4.5-4.8 94.340 0.64 0.00 2.3 2.5 1.1 1.6 2.7 2.8 21.2
February 2 32.0 8.5-17.5 48.571 1.5-2.0 .750 8.0-8.5 94.118 1.00 0.00 2.0 1.5 0.5 0.5 1.0 2.0 26.5
By ResultGMINFGM-FGAFG%3PM-3PA3P%FTM-FTAFT%STLBLKTOPFOFFDEFTOTASTPTS
In wins 17 34.1 7.3-15.9 45.926 2.2-4.7 .463 5.0-5.5 91.398 0.94 0.18 2.2 2.4 1.0 2.9 3.9 3.3 21.8
In losses 25 35.5 6.9-17.1 40.187 1.5-4.4 .342 3.4-3.7 93.478 0.76 0.08 2.3 2.5 0.6 2.5 3.0 2.4 18.7
 GMINFGM-FGAFG%3PM-3PA3P%FTM-FTAFT%STLBLKTOPFOFFDEFTOTASTPTS
vs. Div. 6 33.0 6.2-16.0 38.542 1.3-3.5 .381 7.0-7.7 91.304 0.83 0.17 1.5 2.8 0.3 3.5 3.8 1.7 20.7
vs. Conf. 26 34.4 6.7-16.0 41.827 1.9-4.6 .408 4.3-4.7 91.736 0.88 0.15 2.3 2.5 0.7 3.1 3.8 2.5 19.5
By PositionGMINFGM-FGAFG%3PM-3PA3P%FTM-FTAFT%STLBLKTOPFOFFDEFTOTASTPTS
As Start G 26 35.7 6.3-16.3 38.915 1.5-4.5 .336 3.4-3.7 91.667 0.88 0.15 2.2 2.5 0.6 3.2 3.7 2.8 17.6
By DayGMINFGM-FGAFG%3PM-3PA3P%FTM-FTAFT%STLBLKTOPFOFFDEFTOTASTPTS
Monday 4 34.5 8.8-19.8 44.304 2.0-4.0 .500 4.0-4.3 94.118 0.25 0.00 2.0 2.5 1.3 2.0 3.3 3.3 23.5
Tuesday 7 32.0 5.7-14.3 40.000 1.6-3.9 .407 1.9-2.0 92.857 0.29 0.00 2.1 2.1 0.7 2.3 3.0 2.6 14.9
Wednesday 7 37.9 6.9-17.4 39.344 2.1-5.1 .417 4.7-5.0 94.286 1.29 0.00 2.3 2.1 1.7 3.4 5.1 3.6 20.6
Thursday 3 37.0 9.7-20.3 47.541 1.3-4.7 .286 3.3-3.7 90.909 1.00 0.00 3.7 2.7 0.3 3.0 3.3 2.0 24.0
Friday 7 33.0 6.1-14.6 42.157 2.1-4.7 .455 5.7-6.3 90.909 0.86 0.14 2.6 3.1 0.6 2.9 3.4 2.3 20.1
Saturday 10 35.8 7.2-17.1 42.105 1.9-4.7 .404 5.2-5.7 91.228 1.00 0.30 2.1 2.5 0.3 2.4 2.7 2.6 21.5
Sunday 4 35.0 7.3-15.8 46.032 0.8-4.5 .167 1.8-1.8 100.000 1.00 0.25 1.5 2.0 0.3 2.8 3.0 3.3 17.0
 GMINFGM-FGAFG%3PM-3PA3P%FTM-FTAFT%STLBLKTOPFOFFDEFTOTASTPTS
0 Days Rest 11 38.8 8.3-18.8 43.961 1.5-4.4 .354 4.7-5.3 89.655 1.27 0.18 2.0 2.0 0.4 3.5 3.8 3.1 22.8
1 Days Rest 20 32.0 6.1-14.9 40.940 1.7-4.5 .378 3.7-4.0 92.500 0.60 0.10 2.2 2.8 0.8 2.4 3.1 2.5 17.6
2 Days Rest 4 35.5 7.0-16.5 42.424 2.3-5.0 .450 3.3-3.8 86.667 0.75 0.00 1.8 2.0 1.5 2.5 4.0 3.5 19.5
3+ Days Rest 7 37.0 7.9-18.1 43.307 2.1-4.7 .455 4.6-4.6 100.000 0.86 0.14 3.3 2.4 0.9 2.4 3.3 2.7 22.4
 GMINFGM-FGAFG%3PM-3PA3P%FTM-FTAFT%STLBLKTOPFOFFDEFTOTASTPTS
As Starter 26 35.7 6.3-16.3 38.915 1.5-4.5 .336 3.4-3.7 91.667 0.88 0.15 2.2 2.5 0.6 3.2 3.7 2.8 17.6
Off Bench 16 33.8 8.2-17.1 47.810 2.3-4.7 .480 5.2-5.6 93.258 0.75 0.06 2.3 2.3 1.0 1.9 2.9 2.7 23.8
By OpponentGMINFGM-FGAFG%3PM-3PA3P%FTM-FTAFT%STLBLKTOPFOFFDEFTOTASTPTS
vs. Atlanta 2 35.0 5.5-15.5 35.484 1.5-7.0 .214 1.0-1.0 100.000 0.50 0.00 2.5 3.0 0.5 3.0 3.5 2.5 13.5
vs. Boston 2 35.0 5.0-16.0 31.250 1.0-4.0 .250 5.0-6.5 76.923 1.50 0.50 1.5 2.5 0.5 1.0 1.5 1.0 16.0
vs. Charlotte 3 35.7 8.7-17.3 50.000 3.3-5.3 .625 2.3-2.3 100.000 1.33 0.33 1.7 3.0 1.3 3.0 4.3 4.0 23.0
vs. Dallas 1 34.0 4.0-16.0 25.000 2.0-5.0 .400 0.0-0.0 .000 0.00 0.00 1.0 2.0 1.0 3.0 4.0 4.0 10.0
vs. Denver 1 30.0 2.0-14.0 14.286 0.0-2.0 .000 2.0-2.0 100.000 0.00 0.00 2.0 1.0 1.0 1.0 2.0 3.0 6.0
vs. Detroit 3 29.0 5.7-13.7 41.463 1.3-2.7 .500 7.3-7.7 95.652 0.67 0.00 1.0 3.7 0.3 1.3 1.7 0.7 20.0
vs. Golden State 1 34.0 10.0-18.0 55.556 5.0-9.0 .556 4.0-4.0 100.000 0.00 0.00 3.0 4.0 0.0 0.0 0.0 3.0 29.0
vs. Houston 1 37.0 7.0-17.0 41.176 2.0-4.0 .500 2.0-3.0 66.667 2.00 0.00 2.0 3.0 0.0 0.0 0.0 3.0 18.0
vs. Indiana 1 39.0 7.0-21.0 33.333 0.0-3.0 .000 4.0-4.0 100.000 1.00 0.00 1.0 2.0 0.0 5.0 5.0 1.0 18.0
vs. LA Clippers 2 40.5 7.0-20.0 35.000 1.0-5.5 .182 5.0-6.0 83.333 1.50 0.50 1.5 3.0 0.5 4.0 4.5 3.0 20.0
vs. LA Lakers 2 36.0 5.5-13.0 42.308 0.5-2.0 .250 2.5-2.5 100.000 1.50 0.00 2.0 2.5 0.0 2.0 2.0 2.5 14.0
vs. Miami 1 36.0 6.0-13.0 46.154 4.0-7.0 .571 8.0-10.0 80.000 2.00 0.00 3.0 1.0 0.0 3.0 3.0 4.0 24.0
vs. Milwaukee 2 36.0 6.5-17.0 38.235 2.0-5.0 .400 8.0-9.5 84.211 1.00 0.50 2.5 2.0 0.5 6.0 6.5 3.5 23.0
vs. New Jersey 1 48.0 8.0-25.0 32.000 3.0-10.0 .300 8.0-8.0 100.000 2.00 0.00 6.0 1.0 3.0 5.0 8.0 4.0 27.0
vs. New York 4 32.3 6.8-14.8 45.763 1.8-3.5 .500 2.3-2.3 100.000 0.25 0.00 2.8 2.5 0.5 3.3 3.8 1.5 17.5
vs. Orlando 2 28.0 9.5-16.5 57.576 1.5-2.5 .600 2.0-2.0 100.000 0.50 0.00 3.0 3.5 0.5 2.0 2.5 1.5 22.5
vs. Philadelphia 2 39.5 6.5-15.5 41.935 2.5-6.0 .417 4.5-5.0 90.000 1.50 0.00 4.5 3.5 1.5 4.5 6.0 3.5 20.0
vs. Phoenix 1 37.0 9.0-20.0 45.000 2.0-6.0 .333 4.0-4.0 100.000 1.00 0.00 5.0 3.0 0.0 4.0 4.0 2.0 24.0
vs. Portland 1 46.0 15.0-27.0 55.556 1.0-5.0 .200 1.0-1.0 100.000 1.00 0.00 4.0 1.0 0.0 5.0 5.0 3.0 32.0
vs. Sacramento 2 34.5 7.5-16.5 45.455 2.5-5.5 .455 9.0-9.0 100.000 1.00 0.00 2.5 2.5 1.0 0.0 1.0 3.0 26.5
vs. San Antonio 1 35.0 8.0-16.0 50.000 0.0-2.0 .000 2.0-2.0 100.000 0.00 0.00 2.0 3.0 3.0 1.0 4.0 3.0 18.0
vs. Seattle 2 32.5 9.5-17.5 54.286 1.5-3.0 .500 3.0-3.5 85.714 0.00 0.00 1.5 1.0 1.0 2.5 3.5 4.0 23.5
vs. Washington 1 36.0 6.0-16.0 37.500 3.0-5.0 .600 7.0-7.0 100.000 1.00 0.00 0.0 1.0 2.0 4.0 6.0 6.0 22.0
vs. Toronto 2 32.5 5.5-14.0 39.286 0.5-4.0 .125 2.5-2.5 100.000 0.00 0.50 1.5 0.5 0.0 2.0 2.0 3.5 14.0
vs. Memphis 1 33.0 8.0-20.0 40.000 3.0-6.0 .500 6.0-6.0 100.000 0.00 0.00 1.0 3.0 2.0 1.0 3.0 5.0 25.0
By ArenaGMINFGM-FGAFG%3PM-3PA3P%FTM-FTAFT%STLBLKTOPFOFFDEFTOTASTPTS
at Atlanta 1 29.0 3.0-13.0 23.077 0.0-6.0 .000 0.0-0.0 .000 0.00 0.00 0.0 3.0 0.0 1.0 1.0 2.0 6.0
at Boston 1 31.0 5.0-12.0 41.667 2.0-4.0 .500 7.0-8.0 87.500 2.00 0.00 1.0 4.0 0.0 0.0 0.0 0.0 19.0
at Charlotte 2 35.5 6.5-15.5 41.935 2.5-4.5 .556 2.0-2.0 100.000 1.50 0.00 2.0 3.5 2.0 3.0 5.0 3.5 17.5
at Chicago 19 35.5 7.8-17.4 45.152 2.1-4.9 .426 4.0-4.4 91.566 0.63 0.16 2.3 2.5 0.6 2.6 3.2 2.7 21.8
at Denver 1 30.0 2.0-14.0 14.286 0.0-2.0 .000 2.0-2.0 100.000 0.00 0.00 2.0 1.0 1.0 1.0 2.0 3.0 6.0
at Detroit 1 24.0 3.0-10.0 30.000 1.0-2.0 .500 4.0-4.0 100.000 0.00 0.00 0.0 4.0 0.0 2.0 2.0 0.0 11.0
at Indiana 1 39.0 7.0-21.0 33.333 0.0-3.0 .000 4.0-4.0 100.000 1.00 0.00 1.0 2.0 0.0 5.0 5.0 1.0 18.0
at LA Clippers 1 44.0 10.0-22.0 45.455 1.0-6.0 .167 4.0-5.0 80.000 2.00 1.00 1.0 3.0 0.0 5.0 5.0 4.0 25.0
at LA Lakers 1 40.0 8.0-17.0 47.059 0.0-2.0 .000 4.0-4.0 100.000 3.00 0.00 1.0 3.0 0.0 3.0 3.0 3.0 20.0
at Miami 1 36.0 6.0-13.0 46.154 4.0-7.0 .571 8.0-10.0 80.000 2.00 0.00 3.0 1.0 0.0 3.0 3.0 4.0 24.0
at Milwaukee 1 37.0 5.0-14.0 35.714 2.0-6.0 .333 3.0-4.0 75.000 1.00 0.00 3.0 3.0 0.0 8.0 8.0 3.0 15.0
at New Jersey 1 48.0 8.0-25.0 32.000 3.0-10.0 .300 8.0-8.0 100.000 2.00 0.00 6.0 1.0 3.0 5.0 8.0 4.0 27.0
at New York 2 33.5 7.5-16.0 46.875 2.0-4.0 .500 2.0-2.0 100.000 0.50 0.00 4.0 3.0 0.5 3.5 4.0 1.5 19.0
at Orlando 1 15.0 3.0-6.0 50.000 0.0-0.0 .000 0.0-0.0 .000 0.00 0.00 3.0 3.0 0.0 1.0 1.0 1.0 6.0
at Philadelphia 1 36.0 4.0-13.0 30.769 2.0-5.0 .400 5.0-6.0 83.333 2.00 0.00 5.0 2.0 3.0 2.0 5.0 5.0 15.0
at Phoenix 1 37.0 9.0-20.0 45.000 2.0-6.0 .333 4.0-4.0 100.000 1.00 0.00 5.0 3.0 0.0 4.0 4.0 2.0 24.0
at Sacramento 1 34.0 10.0-19.0 52.632 3.0-4.0 .750 10.0-10.0 100.000 2.00 0.00 1.0 2.0 0.0 0.0 0.0 2.0 33.0
at San Antonio 1 35.0 8.0-16.0 50.000 0.0-2.0 .000 2.0-2.0 100.000 0.00 0.00 2.0 3.0 3.0 1.0 4.0 3.0 18.0
at Seattle 1 30.0 7.0-16.0 43.750 0.0-0.0 .000 6.0-7.0 85.714 0.00 0.00 3.0 1.0 1.0 1.0 2.0 2.0 20.0
at Washington 1 36.0 6.0-16.0 37.500 3.0-5.0 .600 7.0-7.0 100.000 1.00 0.00 0.0 1.0 2.0 4.0 6.0 6.0 22.0
at Toronto 1 41.0 7.0-18.0 38.889 0.0-4.0 .000 3.0-3.0 100.000 0.00 1.00 2.0 0.0 0.0 3.0 3.0 6.0 17.0
at Memphis 1 33.0 8.0-20.0 40.000 3.0-6.0 .500 6.0-6.0 100.000 0.00 0.00 1.0 3.0 2.0 1.0 3.0 5.0 25.0
By MonthGMINFGM-FGAFG%3PM-3PA3P%FTM-FTAFT%STLBLKTOPFOFFDEFTOTASTPTS
Total 42 34.9 7.0-16.6 42.407 1.8-4.5 .393 4.1-4.4 92.432 0.83 0.12 2.3 2.5 0.7 2.7 3.4 2.8 20.0



 

Search Arrow