Visit Citebite Deep link provided by Citebite
Close this shade
Source:  http://www.usacycling.org/results/index.php?year=2009&id=611&info_id=16139




Search USA Cycling





LoginNot Registered? Create Account Now!

Race Results for
Rock Hill Bicycle Races
Rock Hill, SC
Race level: D
(Event Information)
 
Criterium on 04/05/2009

Men - Pro/Cat 1/2
Place Points NameTimeLicenseBibTeam
1 10 Jonathan Hamblen  00:00:00.00  14782  17  Team Mountain Khakis
2 9 Logan LOADER  00:00:00.00    26  Team Mountain Khakis
3 8 Boyd Johnson  00:00:00.00  103689  161  UCI CT: DLP Racing
4 7 Chris Scott  00:00:00.00  167801  38  Locos Grill & Pub
5 6 Daniel Holt  00:00:00.00  63559  176  UCI CT: Team Type 1
6 5 Ben Faulk  00:00:00.00  187086  11  Giordana-Clif Bar
7 4 Darren Fuller  00:00:00.00  49061  164  Hincapie / Coca-Cola presented
8 3 joe GIULIANO  00:00:00.00    15  jetfuel coffee
9 2 Benjamin Miller  00:00:00.00  186026  30  Standard Pacific Homes Cycling
10 1 Christopher Larsen  00:00:00.00  70660  25  Industry Nine
11 0 Robert Giannini  00:00:00.00  105754  14  Locos Grill & Pub
12 0 Mark HEKMAN  00:00:00.00    20  Team Mountain Khakis
13 0 Jonathan Black  00:00:00.00  231726  Southeast Investments/Rock Hil
14 0 Patrick Weddell  00:00:00.00  165037  41  Globalbike p/b Catoma
15 0 Joe COLLINS  00:00:00.00    Locos Grill & Pub
16 0 Kris Stein  00:00:00.00  42628  158  Triangle Velo
17 0 Will HOFFARTH  00:00:00.00    22  Team Mountain Khakis
18 0 Isaac HOWE  00:00:00.00    23  Team Mountain Khakis
19 0 Peter MORSE  00:00:00.00    31  Jet Fuel Coffee
20 0 Brad MESSENGER  00:00:00.00    29  Mock Orange Racing
21 0 Chris Knetsche  00:00:00.00  46911  165  Greenville Spinners Bicycle Cl
22 0 Andre Vandenberg  00:00:00.00  233774  168  Team Velosports
23 0 David Forkner  00:00:00.00  200885  13  Globalbike p/b Catoma
24 0 Keith Gerarden  00:00:00.00  253478  156  Triangle Velo
25 0 Chris Emory  00:00:00.00  208902  172  BioWheels Racing- Asheville
26 0 Terry Huss  00:00:00.00  218947  174  Raleigh Allstars
27 0 Nathan Smith  00:00:00.00  195442  39  Lenovo
28 0 Christian Parrett  00:00:00.00  220179  154  US National Team
29 0 spencer gaddy  00:00:00.00  256705  171  Black Sheep Cartel
30 0 Eric Przepierski  00:00:00.00  182818  33  Greenville Spinners/Great Esca
31 0 Bryson BOWERS  00:00:00.00    JetFuel coffee
32 0 Timothy HARGRAVE  00:00:00.00    18  Team Type 1
33 0 Rich Harper  00:00:00.00  175041  19  Kenda Pro Cycling
34 0 Travis Hagner  00:00:00.00  114589  16  Warp9bikes.com/Tristar
35 0 Aric Shipley  00:00:00.00  267532  159  Raleigh Allstars
36 0 Patrick Raines  00:00:00.00  43378  35  Team Mountain Khakis
37 0 Tyler Hawes  00:00:00.00  222682  163  LakeTraining.com/Stockman Oil
38 0 David Duncan  00:00:00.00    152  DLP Racing
39 0 Benjamin Zawacki  00:00:00.00  144633  162  Richmond Cycling
40 0 Andrew Olson  00:00:00.00  84236  32  DLP Racing
41 0 Andrew Baker  00:00:00.00  193830  Team Mountain Khakis
42 0 James Cunningham  00:00:00.00  170475  166  Carolina Triathlon-Metro Repro
43 0 Shawn Kane  00:00:00.00  193793  24  DLP Racing
44 0 Timothy Valentine  00:00:00.00  233845  40  SCO/Micro Metals/Bike Zoo
DNP Simon BENNETT  00:00:00.00    Team Type 1
DNP James Blattner  00:00:00.00  53202  Escapados
DNP Evan Burkhart  00:00:00.00  241358  UNC-Chapel Hill
DNP Whit Clifford  00:00:00.00  212642  Locos Grill & Pub
DNP Elliott Craddock  00:00:00.00  239002  10  Seigler Sports
DNP David FLYNN  00:00:00.00    12  Hincapie Gary Fisher
DNP Jeffrey Hennessee  00:00:00.00  233795  21  Kelly Benefit Strategies / LSV
DNP Casey MAGNER  00:00:00.00    27  Locos Grill & Pub
DNP Craig McKinney  00:00:00.00  238986  28  Globalbike p/b Catoma
DNP Andrew RAAB  00:00:00.00    34  NA
DNP Samuel Rosansky  00:00:00.00  207088  36  the city of forest acres cylin
DNP Bryan Schoeffler  00:00:00.00  174161  37  TEAM OSP
DNP Joshua Whitmore  00:00:00.00  38071  42  Globalbike P/B Catoma
DNP Adam Little  00:00:00.00  211480  50  Hincapie / Coca-Cola presented
DNP Philip (Alder) Martz  00:00:00.00  202082  151  Hot Tubes Development Cycling
DNP Thomas Kolodziejski  00:00:00.00  19610  153  Vision Screen Printing
DNP Jonathan Speer  00:00:00.00  162160  157  Triangle Velo
DNP James Wingo  00:00:00.00  232419  160  Harrell's Bicycle World/Garmin
DNP Jacob McGahey  00:00:00.00  108366  173  Industry Nine
DNP Doug Jones  00:00:00.00  289835  722  ITS Kane
DNP UNKNOWN RIDER  00:00:00.00    ???  -------
DNP UNKNOWN RIDER  00:00:00.00    ???  -------
DNP David BYER  00:00:00.00    Jet Fuel Coffee
DNP Ben Jones  00:00:00.00    170  Excel Sports
Note: ()'s denote the rider's place in their license category

Men - Master - 50-99
Place Points NameTimeLicenseBibTeam
1 10 Michael Berry  00:00:00.00  214111  700  Carolina Masters
2 9 Doug Jones  00:00:00.00  289835  722  ITS Kane
3 8 Don Burgoon  00:00:00.00  159138  718  Standard Pacific Homes Cycling
4 7 Gary Jackson  00:00:00.00  216845  723  Asheville Bicycle Racing Club
5 6 Rick Hoffarth  00:00:00.00  207213  708  Giordana-Clif Bar
6 5 Charles Calkins  00:00:00.00  49293  702  Greensboro Velo Club/Cycles De
7 4 David Epstein  00:00:00.00  235112  719  Pivotal VW
8 3 Michael Dale  00:00:00.00  222677  703  colavita south
9 2 Ed McAlister  00:00:00.00  273356  712  NA
10 1 Daryl Cady  00:00:00.00  71472  701  Raleigh AllStars
11 0 Alex Partagas  00:00:00.00  237959  720  Velo Project
12 0 David Pendlebury  00:00:00.00  187863  721  AVC/Cycles
13 0 Brian Stockmaster  00:00:00.00  256361  715  Pivotal VW Cycling Team
14 0 Elvin Floyd  00:00:00.00  215725  705  Pivotal VW Cycling Team
DNP Mark Sheaffer  00:00:00.00  141324  713  Team Mack Racing Asso.
DNP David Newhouse  00:00:00.00  243248  717  SR Racing
DNP Doug Jones  00:00:00.00  289835  724  ITS Kane/Capital Cycling Club

Men - Cat 4/5 - Master - 35-99
Place Points NameTimeLicenseBibTeam
1 10 John Hayes  00:00:00.00  219752  945  Pivotal VW Cycling Team
2 9 David Keesler  00:00:00.00  279600  918  Standard Pacific Homes Cycling
3 8 Neil Gargis  00:00:00.00  236739  948  Hearts Racing Club
4 7 Stanley Dover  00:00:00.00  272150  941  Harris Teeter Cycling
5 6 Dan Robbins  00:00:00.00  236783  930  bolt bros
6 5 Steven Walker  00:00:00.00  72476  934  Unattached
7 4 Brian Lee  00:00:00.00  232837  922  Rock Hill Bike Club
8 3 Chuck Ambrose  00:00:00.00  254039  900  Team Pfeiffer Cycling
9 2 Jae Bowen  00:00:00.00  279576  903  Colavita Racing Inc.
10 1 Brad Hutchinson  00:00:00.00  283992  947  Unattached
11 0 Stephen Shepard  00:00:00.00  179606  931  Rock Hill Bicycle Club Racing
12 0 Eric Evans  00:00:00.00  292383  942  NA
13 0 Walter Turlington  00:00:00.00  197666  944  Team Velosports
14 0 Thomas Moore  00:00:00.00  204593  950  Rock Hill Bicycle Club
15 0 Alden Estep  00:00:00.00  254788  911  Velobrew Cycling Club
16 0 John O'Leary  00:00:00.00  242679  926  Carolina Masters
17 0 Luke Wilson  00:00:00.00  238447  938  Pivotal VW Racing
18 0 Alan Brookshire  00:00:00.00  263729  939  Team Velosports
19 0 James Cole  00:00:00.00  274640  940  Westwood
20 0 Matthew Baranoski  00:00:00.00  285401  901  Pivotal VW Cycling Team
21 0 Todd Terry  00:00:00.00  220512  932  Colavita Racing
22 0 Kevin Freeman  00:00:00.00  12353  946  Rock Hill Bicycle Club
23 0 David Cobb  00:00:00.00  254442  907  Team Traveller
DNP Tommy Jones  00:00:00.00  272177  916  Harris Teeter Cycling
DNP David Kyzer  00:00:00.00  210281  920  Colavita South
DNP Joel Price  00:00:00.00  207000  927  Colavita Racing
DNP Mitchell Hopkins  00:00:00.00  277393  943  Painpathways/PVS
DNP Robert Defoor  00:00:00.00  191401  949  Low Country Volkswagen Cycling
DNP Bill Vetter  00:00:00.00  271278  952  TheSpinCycle
Note: ()'s denote the rider's place in their license category

Men - Cat 1/2/3 - Master - 35-99
Place Points NameTimeLicenseBibTeam
DNP Matt Botting  00:00:00.00  190428  503  Standard Pacific Homes Cycling
DNP Douglas Campbell  00:00:00.00  233834  506  Standard Pacific Homes
DNP Lee Champion  00:00:00.00  110268  507  Charlotte Sports Cycling
DNP Mark Dolin  00:00:00.00  9724  511  LAPT
DNP Greg Morgan  00:00:00.00  186828  524  Spinx Bike Race Team
DNP Jefferson Parker  00:00:00.00  57580  525  Sycamore cycles/Turf Pro
DNP Tod Schmidt  00:00:00.00  89429  527  Edge Technologies/NCVC
Note: ()'s denote the rider's place in their license category

Men - Cat 5
Place Points NameTimeLicenseBibTeam
1 10 Jake Strasser  00:00:00.00  273090  637  NA
2 9 Kyle McNamee  00:00:00.00  251843  636  Hoffenchard
3 8 Alex Harrill  00:00:00.00  277092  608  NA
4 7 Matt Hawkins  00:00:00.00  231129  609  Arsenal
5 6 Bruce Stauffer  00:00:00.00  275994  623  Trek Store Charlotte
6 5 Gabe Hipps  00:00:00.00  188957  634  Harrells Bicycle world/Garmin
7 4 Michael Sciame  00:00:00.00    639 
8 3 William Sumner  00:00:00.00  256544  625  Piedmont Velo Sports
9 2 Christopher Calder  00:00:00.00  256717  640  Les Amis
10 1 Gregory Bird  00:00:00.00  286174  602  Tri-Cities Road Club
11 0 David Wease  00:00:00.00  291260  631  Colavita Racing Inc.
12 0 Tory Barbisan  00:00:00.00  292411  633  NA
13 0 William GILSTRAP  00:00:00.00    605  Les Amis Cycling Team
14 0 William Henderson  00:00:00.00  275209  610  SouthEast Investments
15 0 Anthony Coggins  00:00:00.00  272973  641  Westwood Superior Cycling Club
16 0 Matthew Maya  00:00:00.00  247705  618  Cape Fear Cyclist
17 0 Andrew Wight  00:00:00.00  293597  632  PowerBar Team Elite
DNP Jeremy Swicegood  00:00:00.00  290859  626  The Spirited Cyclist Cycling C
DNP Samuel Hollingsworth  00:00:00.00  275492  635  NA
DNP Stephen Lockwood  00:00:00.00  289738  642  Team OSP
DNP Jason Benoit  00:00:00.00    643 

Men - Cat 4
Place Points NameTimeLicenseBibTeam
1 10 Michael Niehous  00:00:00.00  225837  416  Carolina Cyclone Development T
2 9 Brad Harman  00:00:00.00  252264  429  Chain Reaction
3 8 Adam Brittton  00:00:00.00  275941  435  Excel Cycling
4 7 Will RICHTER  00:00:00.00    420  Carolina Cyclone Development T
5 6 John Jay  00:00:00.00  287840  414  ITS-Kane
6 5 Thomas Savage  00:00:00.00  219861  421  Southeast Investments/Rock Hil
7 4 Robert Kilareski  00:00:00.00  271042  436  Unattached
8 3 Kurt Brechnitz  00:00:00.00  204012  427  Carolina Flyers/Standard Pacif
9 2 John Hayes  00:00:00.00  219752  413  Pivotal VW Cycling Team
10 1 Zach Arnold  00:00:00.00  267223  434  Clemson University
11 0 Timothy McCollum  00:00:00.00  276816  437  Westwood Superior Cycling Club
12 0 Thomas Barse  00:00:00.00  275025  400  Outspokin/Stren-Flex
13 0 Ian Sullivan  00:00:00.00  257551  432  TrySports
14 0 E. Julian Cabra  00:00:00.00  265979  405  DJLF Cycling
15 0 Neil Purcell  00:00:00.00  291521  419  NA
16 0 Zane Schweer  00:00:00.00  218230  422  Team Trysports
17 0 Don Burgoon  00:00:00.00  159138  404  Standard Pacific Homes
18 0 Rob Payette  00:00:00.00  27487  417  NA
19 0 Jim Payne  00:00:00.00  211882  418  TWCCRT
20 0 Adan Escobar  00:00:00.00  257876  440  Unattached
21 0 Gordon Whittaker  00:00:00.00  274969  425  Palmetto Velo
22 0 Zachary Kyler  00:00:00.00  244449  441  Tri Power
23 0 Mike Young  00:00:00.00  289160  426  The Gang Group
24 0 Kevin BURGESS  00:00:00.00    403  Carolina Cyclone Development T
25 0 Aaron Carlisle  00:00:00.00  210549  442  Standard Pacific Homes Cycling
26 0 Hunter STEPHENSON  00:00:00.00    423  Carolina Cyclone Development T
27 0 Douglas Engel  00:00:00.00  232709  412  Bolt Brothers Cyclery
28 0 William JAMES  00:00:00.00    430  Southeast Investments
29 0 Justin Turner  00:00:00.00  89728  439  Palmetto Velo
30 0 Daniel Baur  00:00:00.00  241116  401  Team Traveller
DNP Gregg Boyer  00:00:00.00  242671  402  Uptown Cycles Racing Team
DNP Bernard Cobb  00:00:00.00  273887  407  Harrell's Bicycle World/Garmin
DNP William Dorn  00:00:00.00  232039  409  Les Amis
DNP Mark Merrill  00:00:00.00  104824  415  PalmettoVelo
DNP Eric Cash  00:00:00.00  230221  428  Les Amis
DNP Kem Newman  00:00:00.00  275277  431  NA
DNP Neil Gargis  00:00:00.00  236739  433  Hearts Racing Club
DNP Eric Ciminelli  00:00:00.00  279552  438  Black Sheep Cartel
DNP Samuel Hamilton  00:00:00.00  167606  443  Palmetto Velo Racing
DNP edwin lozano  00:00:00.00  251984  444  Unattached
DNP Zachary Kyler  00:00:00.00  244449  445  Seigler Sports

Men - Cat 3
Place Points NameTimeLicenseBibTeam
1 10 Kerry Humphrey  00:00:00.00  241127  334  Carolina Masters Team
2 9 Trey Miller  00:00:00.00  281641  313  SI Investment/RockHill Bike Sh
3 8 Elliott O'Brien  00:00:00.00  260186  315  Team Traveller
4 7 Andrew Shetler  00:00:00.00  203981  345  Bitter Dose Cycling
5 6 Marc Williams  00:00:00.00  258491  335  Palmetto Velo Racing
6 5 Sterling Swaim  00:00:00.00  53395  330  Benissimo
7 4 Richard Nance  00:00:00.00  181571  348  Hearts Racing Club
8 3 John Fender  00:00:00.00  257303  338  Carolina Masters Team
9 2 Hans Halaixt  00:00:00.00  258874  341  Unattached
10 1 Matthew Gordon  00:00:00.00  272991  308  NAMyogenesis.com p/b United He
11 0 Nick SPARLER  00:00:00.00    328  NA
12 0 Tyler Plain  00:00:00.00  256519  318  Outspokin/Strenflex Cycling Te
13 0 Jacob Arnold  00:00:00.00  259024  301  unattached
14 0 Craig Creeden  00:00:00.00  211913  303  ORC Blue
15 0 Jim Magrudo  00:00:00.00    350  Sprintracing Team
16 0 Scott Harris  00:00:00.00  241231  309  Standard Pacific
17 0 Jeff Wright  00:00:00.00  230019  326  Velosport Racing
18 0 JWinn Freeman  00:00:00.00  267478  347  Les Amis
19 0 Jerry Gala  00:00:00.00  155665  336  Team Simple Green
20 0 David Johnson  00:00:00.00  59086  349  Greensboro Velo Club
22 0 Blair Turner  00:00:00.00  261080  324  Hincapie Development Team
23 0 Edward Adamy  00:00:00.00  275305  300  Flight Club
24 0 Samuel Obermiller  00:00:00.00  227899  342  Salsarita's
25 0 Calum Dodson  00:00:00.00  260795  305  Asheville Youth Cycling p/b Ch
26 0 Casey Gale  00:00:00.00  271036  332  Metrovolkswagen Cycling Team
27 0 Yuans Halaixt  00:00:00.00  251940  340  Unattached
28 0 Micheal Hitz  00:00:00.00  49216  343  Benissimo
29 0 Jason Chapple  00:00:00.00  237066  327  Vic Chisolm/Benissimo
DNP Stradford Helms  00:00:00.00  193828  310  Hincapie Development Team
DNP Andrew Kimble  00:00:00.00  263899  311  Velosports Racing
DNP Parker Kyzer  00:00:00.00  263324  312  Colavita South
DNP Frank Obusek  00:00:00.00  237714  316  Team Velosports
DNP Max Robb  00:00:00.00  253239  319  Uptown Cycles Racing
DNP Isaac Rodriguez  00:00:00.00  178749  320  Myogenesis.com p/b United Heal
DNP Brian Sullivan  00:00:00.00  257550  329  TrySports
DNP Carlos norena  00:00:00.00  278167  333  Foothills Cyclists
DNP Hank Wagner  00:00:00.00  36887  337  Greensboro Velo Club
DNP Evan Wynn  00:00:00.00  249535  339  Hincapie Development team
DNP Benjamin Swaim  00:00:00.00  34723  344  Benissimo
DNP Michael Ventola  00:00:00.00  48468  346  Wolverine Sports Club
DNP Sergio Franco  00:00:00.00  236710  351  Revolution
DNP Steven Navratil  00:00:00.00  208541  352  UnattachedStandard Pacific Hom
DNP Kerry Humphrey  00:00:00.00  241127  353  Carolina Masters Team
DNF Justin Dozier  Inc.  219548  331  Colavita Racing

Women - Cat 1/2/3
Place Points NameTimeLicenseBibTeam
1 10 Haley Beann  00:00:00.00  232473  229  Vanderkitten Racing
2 9 Morgan Patton  00:00:00.00  257696  226  Team Type 1
3 8 Leigh Hopkins  00:00:00.00  142209  208  Vanderkitten Racing
4 7 Christina DeKraay  00:00:00.00  9085  230  Unattached
5 6 Nicole BOSSIE  00:00:00.00    222  Team Kinda
6 5 Marianne Holt  00:00:00.00  149427  207  Hincapie/Gary Fisher pb Barkle
7 4 Christy Blakely  00:00:00.00  148908  201  BMW-Bianchi
8 3 Mary Pat Jones  00:00:00.00  267111  209  Blue Competition Cycles
9 2 Deb Sweeney Whitmore  00:00:00.00  189097  220  BMW - Bianchi
10 1 Kathryn Clark  00:00:00.00  201335  231  Team Kenda
11 0 Susan Jones - Morgan  00:00:00.00  162337  214  Greenville Women Race
12 0 Cinthia Lehner  00:00:00.00  272896  210  Hincapie Development
13 0 Lisa Rodman  00:00:00.00  104244  225  Global Bike
14 0 Stacie Schnitkey  00:00:00.00  260363  223  Team 19 Cycling
15 0 Janet Edgerton  00:00:00.00  195599  205  BMW-Bianchi
16 0 Kirsten Davis  00:00:00.00  138109  204  Sorella Cycling/BVM Engineerin
17 0 Carolynn Berry  00:00:00.00  242164  227  Piedmont Velo Sports
18 0 Jodi Winterton  00:00:00.00  180608  228  Team 19 Cycling
19 0 Cora Olson  00:00:00.00  208139  215  BMW-Bianchi
20 0 Bridgette McLean  00:00:00.00  259135  212  Hincapie/Gary Fisher p/b Barkl
21 0 Meredith MOORE  00:00:00.00    213  Fiets Maan Racing
22 0 Evie Boswell-Vilt  00:00:00.00  254664  202  BMW-Bianchi
23 0 Lauren Rigby  00:00:00.00  154620  217  Hincapie/Gary Fisher p/b Barkl
DNP Dana Martin  00:00:00.00  258501  211  BMW/Bianchi
DNP Melinda Presson  00:00:00.00  237286  221  BMW Bianchi
DNP Jackie SOLADAY  00:00:00.00    224  Team MedPlan
Note: ()'s denote the rider's place in their license category

Women - Cat 4
Place Points NameTimeLicenseBibTeam
1 10 Erica Chard  00:00:00.00  274325  800  Deltec Women's Racing
2 9 Caroline Mills  00:00:00.00  240035  806  Greenville Women's Cycling
3 8 Dawn Strickland  00:00:00.00  238962  809  Greenville Women's Cycling
4 7 sirena lundsford  00:00:00.00  263956  804  Mock Orange Racing
5 6 Stacy BROWN  00:00:00.00    813  Veloproject.com
6 5 Robin Nance  00:00:00.00  250150  814  Painpathways PVC
7 4 Theresa Dawson  00:00:00.00  221885  801  Mock Orange Racing
8 3 Stephanie Woloszczuk  00:00:00.00  256171  812  Southeast Investments

Report missing or incorrect license numbers

UCI USA Cycling is a family of organizations that promote and govern different disciplines of the sport, and that work as one
to build the sport of bicycle racing, assist with athlete development and sustain international competitive excellence.
USA Olympics
View Children's Online Privacy Protection Policy
Media      Printer-Friendly Version      RSS Feeds
Copyright ©2009 by USA Cycling, Incorporated. All rights reserved